| Parameters: | |
| Model | N815-300W-3.6mm |
| System structure | Embedded RTOS, dual-core 32bit DSP, pure hard compression watch dog |
| Sensor | XM530V200+SC2336 |
| Video compression | H.264, support dual stream, AVl; 0.1M~8Mpbs variable; 1~30f/s variable |
| Resolution | 3.0MP |
| Shutter | 1/50(1/60)sto1/10,000s |
| Lens | 3.6mm |
| Day and night | Support IR-CUT |
| IR Distance | 15-20 meters |
| Noise reduction | Support 2D/3D |
| Wide dynamic | Support |
| Auto iris | N/A |
| Audio compression | G.711, support bidrectional talk, audio & video synchronization; |
| Audio interface | 1ch input, level: 2Vp-p, impedance: 1kQ, support sound pick-up input; 1ch output, impedance: 160, 30mw, support microphone; |
| Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
| Network protocol | HTTP, UDP, SMTP, FTP, DHCP, DNS, NTP, UPnP |
| Wireless network | Wifi(IEEE 802.11b/g/n) 2.4Ghz, 150Mbps |
| Extension interface | N/A |
| Singal interface | One photo resistance interface, one IR-CUT interface, support photo resistance signal and IR-CUT links to IR |
| PTZ | 355°/90°, 4X digital zoom |
| Motion detection | Support |
| Two way audio | Support |
| Waterproof | None |
| Reset button | Yes |
| ONVIF | N/A |
| SD card recording | Supprot tf card max to 128gb |
| Cloud storage | Support |
| Material | High quality ABS plastic housing |
| Power | DC5V, 2A |
| Operation application | iCsee app for mobile phone; VMS for pc |
| Working temperaute | -40°-50° |
| Dimension of carton | 460*320*460mm |
| Customized logo | Available (MOQ require) |
| Customized user manual | Available (MOQ require) |
| Customized box | Available (MOQ require) |
Package Conetents:
1*Wifi Camera
1*Power Supply (EU/US/UK/AU is optional)
1*User Manual
1*Accessory Bag


